kidney


medullary ray contain straight portion

RC=renal corpuscle MR= medullary ray CL=cortical labyrinth
uriniferous tubule


glomerulus


yellow =urinary pole red=vascular pole
| PCT | Henle’s loop | DT straight portion (TAL) | DCT | Collecting tubule | |
|---|---|---|---|---|---|
| epithelium | Simple cuboidal (pyramidal) | Simple squamous epithelium | Simple cuboidal | ||
| epithelium | Simple cuboidal epithelium | Simple cuboidal epithelium. | |||
| lumen | ไม่เรียบ(microvilli) | เรียบ | เรียบ | เรียบ larger than PCT ( no brush border | เรียบ |
| cell boundaries | ไม่ชัด | ไม่ชัด | ไม่ชัด | ไม่ชัด | ชัดเจน |
| location | straight portion: In medullary ray and medulla | In medulla | In medulla and medullary ray | cortex | In medulla and medullary ray |
PCT

มี basal striation จาก mitochondria
Henle’s loop

DT straight part

DCT

มีnuclues มากว่า PCT มี Basal striation
CT

ไม่ติดสีรอบ nu ,pale cytoplasm
Juxtaglomerular cell
macula densa (MD)
Cell of Polkissen (extraglomerular mesangial cell)


Ureter


urinary bladder
